<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2007 Year-end survey, Part 2</title>
	<atom:link href="http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/</link>
	<description>Reflections of a grateful soul.</description>
	<pubDate>Wed, 07 Jan 2009 23:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Refine Me &#187; 2008 Year-End Survey # 1</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-107231</link>
		<dc:creator>Refine Me &#187; 2008 Year-End Survey # 1</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-107231</guid>
		<description>[...] been doing this for a couple of years now, save for 2006 (see 2007 survey here), so there&#8217;s just no way I would not do it this year. It&#8217;s fun looking back. Let [...]</description>
		<content:encoded><![CDATA[<p>[...] been doing this for a couple of years now, save for 2006 (see 2007 survey here), so there&#8217;s just no way I would not do it this year. It&#8217;s fun looking back. Let [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRADE ASAP! Sony S500i, W800i/Archos 404</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-60974</link>
		<dc:creator>TRADE ASAP! Sony S500i, W800i/Archos 404</dc:creator>
		<pubDate>Sun, 06 Apr 2008 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-60974</guid>
		<description>[...] http://www.punny.org/money/the-carnival-of-personal-finance-68-hits-the-oregon-trail/ http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.punny.org/money/the-carnival-of-personal-finance-68-hits-the-oregon-trail/" rel="nofollow">http://www.punny.org/money/the-carnival-of-personal-finance-68-hits-the-oregon-trail/</a> <a href="http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/" >http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckles and belts. &#187; Blog Archive &#187; 2007 Year-end survey, Part 2</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-44652</link>
		<dc:creator>Buckles and belts. &#187; Blog Archive &#187; 2007 Year-end survey, Part 2</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-44652</guid>
		<description>[...] Join a sportsfest team (Bowling!). Go boxing. Watch Switchfoot. Go to Singapore and N    source: 2007 Year-end survey, Part 2, Refine [...]</description>
		<content:encoded><![CDATA[<p>[...] Join a sportsfest team (Bowling!). Go boxing. Watch Switchfoot. Go to Singapore and N    source: 2007 Year-end survey, Part 2, Refine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transformers &#187; 2007 Year-end survey, Part 2</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-42373</link>
		<dc:creator>Transformers &#187; 2007 Year-end survey, Part 2</dc:creator>
		<pubDate>Sun, 13 Jan 2008 06:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-42373</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Refine Me [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Refine Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csi recall</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-42266</link>
		<dc:creator>csi recall</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-42266</guid>
		<description>[...] 2007 Year-end survey, Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 Year-end survey, Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belinda</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-39230</link>
		<dc:creator>belinda</dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-39230</guid>
		<description>i think you would really enjoy reading the new book Brown Like Coffee. I found it at brownlikecoffee.com 
I loved it.</description>
		<content:encoded><![CDATA[<p>i think you would really enjoy reading the new book Brown Like Coffee. I found it at brownlikecoffee.com<br />
I loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Gadgets &#124; 2007 Year-end survey, Part 2</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-39148</link>
		<dc:creator>New Gadgets &#124; 2007 Year-end survey, Part 2</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-39148</guid>
		<description>[...] Original post by Tina [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Tina [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Blog &#187; 2007 Year-end survey, Part 2</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-39139</link>
		<dc:creator>Art Blog &#187; 2007 Year-end survey, Part 2</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-39139</guid>
		<description>[...] Refine Me placed an observative post today on 2007 Year-end survey, Part 2Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Refine Me placed an observative post today on 2007 Year-end survey, Part 2Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Ipod, Ipod Nano and Ipod Video News &#187; 2007 Year-end survey, Part 2</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/comment-page-1/#comment-39130</link>
		<dc:creator>Apple Ipod, Ipod Nano and Ipod Video News &#187; 2007 Year-end survey, Part 2</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.refineme.org/2007/12/22/2007-year-end-survey-part-2/#comment-39130</guid>
		<description>[...] no limit, share to a journey wrote an interesting post today onHere&#8217;s a quick excerpt This is the second year-end survey that I have been doing since 2003, except for 2004, which I probably missed because of me being in Saipan. I’d post the answers in the previous years just for kicks, but some of them are kind of too long. Heh. 2006 answers can be found here. What did you do in 2007 that you’d never done before? Get myself a truck bed liner. Haha, no, just kidding. Resign from my old job. Join a sportsfest team (Bowling!). Go boxing. Watch Switchfoot. Go to Singapore and N [...]</description>
		<content:encoded><![CDATA[<p>[...] no limit, share to a journey wrote an interesting post today onHere&#8217;s a quick excerpt This is the second year-end survey that I have been doing since 2003, except for 2004, which I probably missed because of me being in Saipan. I’d post the answers in the previous years just for kicks, but some of them are kind of too long. Heh. 2006 answers can be found here. What did you do in 2007 that you’d never done before? Get myself a truck bed liner. Haha, no, just kidding. Resign from my old job. Join a sportsfest team (Bowling!). Go boxing. Watch Switchfoot. Go to Singapore and N [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
