<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Year-end survey, Part 1</title>
	<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/</link>
	<description>Reflections of a grateful soul.</description>
	<pubDate>Fri, 21 Nov 2008 14:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Retarted Bum &#187; 2007 Year-end survey, Part 1</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39037</link>
		<author>Retarted Bum &#187; 2007 Year-end survey, Part 1</author>
		<pubDate>Fri, 21 Dec 2007 17:02:54 +0000</pubDate>
		<guid>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39037</guid>
					<description>[...] Check This Out! While looking through the blogosphere we stumbled on an interesting post today. Here’s a quick excerpt: 4) Favorite vacation spot for the year: 2003: Hmmm…none. I didn’t like Matabungkay, Morong’s okay…I have yet to see Bauan, Batangas, but then that would be next year already. Face it, I’ve been more of a bum this year. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check This Out! While looking through the blogosphere we stumbled on an interesting post today. Here’s a quick excerpt: 4) Favorite vacation spot for the year: 2003: Hmmm…none. I didn’t like Matabungkay, Morong’s okay…I have yet to see Bauan, Batangas, but then that would be next year already. Face it, I’ve been more of a bum this year. &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Digital Camera: Camera Reviews, Best Digital Camera &#187; 2007 Year-end survey, Part 1</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39038</link>
		<author>Digital Camera: Camera Reviews, Best Digital Camera &#187; 2007 Year-end survey, Part 1</author>
		<pubDate>Fri, 21 Dec 2007 17:14:34 +0000</pubDate>
		<guid>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39038</guid>
					<description>[...] Myelectones had some great ideas on this topic.You can read a snippet of the post here.2003: the long awaited digital camera! 2007: Aslan (even if I have to pay for him), the new job. 3) Favorite song for the year: 2003: Picture by Stephen Speaks, Three Libras by A Perfect Circle, Big Yellow Taxi by Counting Crows and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Myelectones had some great ideas on this topic.You can read a snippet of the post here.2003: the long awaited digital camera! 2007: Aslan (even if I have to pay for him), the new job. 3) Favorite song for the year: 2003: Picture by Stephen Speaks, Three Libras by A Perfect Circle, Big Yellow Taxi by Counting Crows and &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dotkash.com &#187; 2007 Year-end survey, Part 1</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39039</link>
		<author>dotkash.com &#187; 2007 Year-end survey, Part 1</author>
		<pubDate>Fri, 21 Dec 2007 17:20:17 +0000</pubDate>
		<guid>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-39039</guid>
					<description>[...] Jeff L. Thigpen wrote an interesting post today onHere&#8217;s a quick excerptI found this old survey from my LiveJournal though. As with everyone else in the blog world doing their 2007 recollections, here’s my second one (the first one being this). The last time I filled this survey out was back in 2003. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jeff L. Thigpen wrote an interesting post today onHere&#8217;s a quick excerptI found this old survey from my LiveJournal though. As with everyone else in the blog world doing their 2007 recollections, here’s my second one (the first one being this). The last time I filled this survey out was back in 2003. &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 2007 Year-end survey, Part 1</title>
		<link>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-44243</link>
		<author>2007 Year-end survey, Part 1</author>
		<pubDate>Thu, 24 Jan 2008 12:42:08 +0000</pubDate>
		<guid>http://www.refineme.org/2007/12/22/2007-year-end-survey-part-1/#comment-44243</guid>
					<description>[...] 2007 Year-end survey, Part 1 2003: Picture by Stephen Speaks, Three Libras by A Perfect Circle, Big Yellow Taxi by Counting Crows and Vanessa Carlton, Go and Sin No&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2007 Year-end survey, Part 1 2003: Picture by Stephen Speaks, Three Libras by A Perfect Circle, Big Yellow Taxi by Counting Crows and Vanessa Carlton, Go and Sin No&#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
